Comparison · Edition 2027 · As of 2026-11-06
&Beyond and Lion Sands: side by side (2027)
&Beyond has a Record Score of 22 / 30 and Lion Sands 9 / 30 (while review data pending), as of 6 November 2026; the largest documented difference is conservation and community: 15 for &Beyond and 2 for Lion Sands.
Every figure below comes from the two records and their sources. This page states differences; it does not rank or judge.
| Field | &Beyond | Lion Sands | Difference (Lion Sands minus &Beyond) |
|---|---|---|---|
| Score card | 22/30 | 9/30 | |
| Scores | |||
| Headline score | Record Score 22 / 30 | Record Score 9 / 30 | |
| Guiding and field experience (/25) | Not assessed | Not assessed | |
| Property and concession (/20) | Not assessed | Not assessed | |
| Conservation and community (/15) | 15 | 2 | −13 points |
| Value and rate transparency (/15) | 7 | 7 | no difference |
| Public review record (/10) | Pending (no review data yet) | Pending (no review data yet) | |
| ASM first-hand verification (/15) | Not assessed | Not assessed | |
| Tier | On record, not yet assessed | On record, not yet assessed | |
| Record | |||
| Countries | South Africa, Botswana, Namibia, Kenya, Tanzania, Mozambique | South Africa | |
| Countries (count) | 6 | 1 | −5 |
| Properties listed | 23 | 6 | −17 |
| Founded | 1991 | 2001 | +10 years |
| Ownership | Not published | More family property; part of MORE Collection | |
| Last verified | 2026-11-06 | 2026-11-06 | |
| Record ID | OP-0005 | OP-0002 | |
| Rates | |||
| Rate sheet | From-prices only | From-prices only | |
| Lowest published rate | USD 1,050 (&Beyond Klein’s Camp) | ZAR 27,020 (River Lodge) | different currencies; not converted |
| Highest published rate | USD 1,850 (&Beyond Sandibe Okavango Safari Lodge) | ZAR 47,310 (Ivory Lodge) | different currencies; not converted |
| Terms | |||
| Deposit | Independent travellers: 25% of total booking within 7 days of confirmation. Groups: 30% within 14 days of confirmation. | Not published | |
| Balance due (days before arrival) | 60 | Not published | |
| Cancellation | Independent travellers: 30% retained from confirmation to 61 days before arrival; 100% within 60 days. Groups follow a separate scale. | Not published | |
| Single supplement | Not published | No single supplement for solo travellers across MORE Collection properties; peak season exclusions apply. | |
| Conservation | |||
| Disclosures counted | Named community agreement or revenue share; Impact report with figures; Land under management, stated with source; Third-party certification or audited claim | Land under management, stated with source | |
| Certifications | Beyond Green (independently audited; GSTC-aligned indicators) | None on record | |
| Reviews | |||
| Public Review Record | Not available | Not available | |
| Relationship | |||
| Commercial relationship with ASM | No relationship | No relationship | |
Sources and crawl dates for every field are on each record: &Beyond (JSON) and Lion Sands (JSON). Rates in different currencies are not converted.
Where do both appear?
&Beyond record · Lion Sands record · South Africa hub · All comparisons
Cite this comparison
Safari Ledger, "&Beyond and Lion Sands" (2027 edition), verified 6 November 2026. safariledger.com/compare/andbeyond-vs-lion-sands-2027