Index · Edition 2027 · As of 2026-11-06 · 165 on record
Safari lodges and camps 2027
As of 6 November 2026, Safari Ledger holds 165 safari lodges and camps on record for the 2027 edition; none is yet assessed by African Safari Mag, so no Ledger Score is published, and the highest Record Score is 15 / 30 while review data pending (Camp Kalahari).
| Lodge or camp | Operator | Score | Conservation | Transparency | Reviews | Lowest published rate | ASM relationship |
|---|---|---|---|---|---|---|---|
| Assessed by African Safari Mag · ordered by Ledger Score (listing bar 65) · 0 | |||||||
| None. | |||||||
| On record, not yet assessed · ordered by Record Score · 165 | |||||||
| Camp Kalahari | Natural Selection | 15/30 | 0 | 15 | pending | USD 850 | No relationship |
| Duke's Camp | Natural Selection | 15/30 | 0 | 15 | pending | USD 1,275 | No relationship |
| Duke's East | Natural Selection | 15/30 | 0 | 15 | pending | USD 1,275 | No relationship |
| Elephant Pan | Natural Selection | 15/30 | 0 | 15 | pending | USD 635 | No relationship |
| Etosha Mountain Lodge | Natural Selection | 15/30 | 0 | 15 | pending | NAD 4,660 | No relationship |
| Expeditions Camp | Natural Selection | 15/30 | 0 | 15 | pending | USD 935 | No relationship |
| Hoanib Elephant Camp | Natural Selection | 15/30 | 0 | 15 | pending | NAD 19,075 | No relationship |
| Hoanib Valley Camp | Natural Selection | 15/30 | 0 | 15 | pending | NAD 16,495 | No relationship |
| Jack's Camp | Natural Selection | 15/30 | 0 | 15 | pending | USD 2,245 | No relationship |
| Jack's Private Camp | Natural Selection | 15/30 | 0 | 15 | pending | USD 7,800 | No relationship |
| Kwessi Dunes | Natural Selection | 15/30 | 0 | 15 | pending | NAD 11,825 | No relationship |
| Lekkerwater | Natural Selection | 15/30 | 0 | 15 | pending | ZAR 8,245 | No relationship |
| Little Sable | Natural Selection | 15/30 | 0 | 15 | pending | USD 720 | No relationship |
| Mbamba | Natural Selection | 15/30 | 0 | 15 | pending | USD 1,025 | No relationship |
| Meno a Kwena | Natural Selection | 15/30 | 0 | 15 | pending | USD 665 | No relationship |
| Mokolwane | Natural Selection | 15/30 | 0 | 15 | pending | USD 720 | No relationship |
| Nkasa Linyanti | Natural Selection | 15/30 | 0 | 15 | pending | NAD 10,235 | No relationship |
| North Island Okavango | Natural Selection | 15/30 | 0 | 15 | pending | USD 1,660 | No relationship |
| Sable Alley | Natural Selection | 15/30 | 0 | 15 | pending | USD 1,075 | No relationship |
| Safari House | Natural Selection | 15/30 | 0 | 15 | pending | NAD 47,850 | No relationship |
| Safarihoek | Natural Selection | 15/30 | 0 | 15 | pending | NAD 6,315 | No relationship |
| San Camp | Natural Selection | 15/30 | 0 | 15 | pending | USD 2,160 | No relationship |
| Shipwreck Lodge | Natural Selection | 15/30 | 0 | 15 | pending | NAD 19,075 | No relationship |
| Skybeds | Natural Selection | 15/30 | 0 | 15 | pending | USD 975 | No relationship |
| Tawana | Natural Selection | 15/30 | 0 | 15 | pending | USD 1,995 | No relationship |
| Tuludi | Natural Selection | 15/30 | 0 | 15 | pending | USD 1,660 | No relationship |
| GweGwe Beach Lodge | Natural Selection | 14/30 | 4 | 10 | pending | ZAR 12,950 | No relationship |
| Bisate Lodge | Wilderness | 10/30 | 0 | 10 | pending | USD 2,723 | No relationship |
| Bisate Reserve | Wilderness | 10/30 | 0 | 10 | pending | USD 3,518 | No relationship |
| Busanga Bush Camp | Wilderness | 10/30 | 0 | 10 | pending | USD 1,448 | No relationship |
| Chikwenya Camp | Wilderness | 10/30 | 0 | 10 | pending | USD 1,242 | No relationship |
| Chitabe Camp | Wilderness | 10/30 | 0 | 10 | pending | USD 1,809 | No relationship |
| Chitabe Lediba | Wilderness | 10/30 | 0 | 10 | pending | USD 1,616 | No relationship |
| Damaraland Camp | Wilderness | 10/30 | 0 | 10 | pending | USD 632 | No relationship |
| Davison's Camp | Wilderness | 10/30 | 0 | 10 | pending | USD 633 | No relationship |
| Desert Rhino Camp | Wilderness | 10/30 | 0 | 10 | pending | USD 767 | No relationship |
| Doro Nawas | Wilderness | 10/30 | 0 | 10 | pending | USD 480 | No relationship |
| DumaTau | Wilderness | 10/30 | 0 | 10 | pending | USD 1,914 | No relationship |
| Dunia Camp | Asilia Africa | 10/30 | 0 | 10 | pending | USD 590 | Editorial partner |
| Emboo Camp | Asilia Africa | 10/30 | 0 | 10 | pending | USD 500 | Editorial partner |
| Encounter Mara Camp | Asilia Africa | 10/30 | 0 | 10 | pending | USD 500 | Editorial partner |
| Erebero Hills | Asilia Africa | 10/30 | 0 | 10 | pending | USD 1,100 | Editorial partner |
| Farmstead | Royal Malewane | 10/30 | 0 | 10 | pending | ZAR 59,500 | No relationship |
| Founders Camp | Londolozi | 10/30 | 0 | 10 | pending | ZAR 38,650 | No relationship |
| Hoanib Skeleton Coast Camp | Wilderness | 10/30 | 0 | 10 | pending | USD 1,355 | No relationship |
| Jabali Private House | Asilia Africa | 10/30 | 0 | 10 | pending | USD 4,410 | Editorial partner |
| Jabali Ridge | Asilia Africa | 10/30 | 0 | 10 | pending | USD 880 | Editorial partner |
| King's Pool | Wilderness | 10/30 | 0 | 10 | pending | USD 1,332 | No relationship |
| Kokoko Camp | Asilia Africa | 10/30 | 0 | 10 | pending | USD 1,850 | Editorial partner |
| Kulala Desert Lodge | Wilderness | 10/30 | 0 | 10 | pending | USD 457 | No relationship |
| Linkwasha Camp | Wilderness | 10/30 | 0 | 10 | pending | USD 868 | No relationship |
| Linyanti Tented Camp | Wilderness | 10/30 | 0 | 10 | pending | USD 640 | No relationship |
| Little DumaTau | Wilderness | 10/30 | 0 | 10 | pending | USD 1,914 | No relationship |
| Little Kulala | Wilderness | 10/30 | 0 | 10 | pending | USD 1,136 | No relationship |
| Little Makalolo | Wilderness | 10/30 | 0 | 10 | pending | USD 774 | No relationship |
| Little Mombo | Wilderness | 10/30 | 0 | 10 | pending | USD 3,062 | No relationship |
| Little Ruckomechi | Wilderness | 10/30 | 0 | 10 | pending | USD 1,119 | No relationship |
| Little Vumbura | Wilderness | 10/30 | 0 | 10 | pending | USD 1,569 | No relationship |
| Loapi | Tswalu | 10/30 | 0 | 10 | pending | ZAR 58,600 | No relationship |
| Magashi Camp | Wilderness | 10/30 | 0 | 10 | pending | USD 1,012 | No relationship |
| Magashi Peninsula | Wilderness | 10/30 | 0 | 10 | pending | USD 2,413 | No relationship |
| Malewane Lodge | Royal Malewane | 10/30 | 0 | 10 | pending | ZAR 59,500 | No relationship |
| Masiya's Camp | Royal Malewane | 10/30 | 0 | 10 | pending | ZAR 59,500 | No relationship |
| Mokete Camp | Wilderness | 10/30 | 0 | 10 | pending | USD 1,214 | No relationship |
| Mombo Camp | Wilderness | 10/30 | 0 | 10 | pending | USD 3,062 | No relationship |
| Motse | Tswalu | 10/30 | 0 | 10 | pending | ZAR 48,800 | No relationship |
| Naboisho Camp | Asilia Africa | 10/30 | 0 | 10 | pending | USD 690 | Editorial partner |
| Namiri Plains | Asilia Africa | 10/30 | 0 | 10 | pending | USD 780 | Editorial partner |
| Ol Pejeta Bush Camp | Asilia Africa | 10/30 | 0 | 10 | pending | USD 600 | Editorial partner |
| Olakira Migration Camp | Asilia Africa | 10/30 | 0 | 10 | pending | USD 1,100 | Editorial partner |
| Oliver's Camp | Asilia Africa | 10/30 | 0 | 10 | pending | USD 950 | Editorial partner |
| Pioneer Camp | Londolozi | 10/30 | 0 | 10 | pending | ZAR 54,750 | No relationship |
| Private Granite Suites | Londolozi | 10/30 | 0 | 10 | pending | ZAR 59,950 | No relationship |
| Qorokwe Camp | Wilderness | 10/30 | 0 | 10 | pending | USD 1,598 | No relationship |
| Rekero Camp | Asilia Africa | 10/30 | 0 | 10 | pending | USD 910 | Editorial partner |
| Roho ya Selous | Asilia Africa | 10/30 | 0 | 10 | pending | USD 950 | Editorial partner |
| Rubondo Island Camp | Asilia Africa | 10/30 | 0 | 10 | pending | USD 690 | Editorial partner |
| Ruckomechi Camp | Wilderness | 10/30 | 0 | 10 | pending | USD 1,119 | No relationship |
| Sabyinyo Lodge | Wilderness | 10/30 | 0 | 10 | pending | USD 1,613 | No relationship |
| Savuti Camp | Wilderness | 10/30 | 0 | 10 | pending | USD 1,043 | No relationship |
| Sayari Camp | Asilia Africa | 10/30 | 0 | 10 | pending | USD 1,030 | Editorial partner |
| Serra Cafema | Wilderness | 10/30 | 0 | 10 | pending | USD 1,211 | No relationship |
| Shumba Camp | Wilderness | 10/30 | 0 | 10 | pending | USD 1,761 | No relationship |
| Singita Boulders Lodge | Singita | 10/30 | 0 | 10 | pending | ZAR 54,250 | No relationship |
| Singita Castleton | Singita | 10/30 | 0 | 10 | pending | ZAR 451,600 | No relationship |
| Singita Ebony Lodge | Singita | 10/30 | 0 | 10 | pending | ZAR 54,250 | No relationship |
| Singita Ebony Villa | Singita | 10/30 | 0 | 10 | pending | ZAR 389,740 | No relationship |
| Singita Explore | Singita | 10/30 | 0 | 10 | pending | USD 11,780 | No relationship |
| Singita Faru Faru Lodge | Singita | 10/30 | 0 | 10 | pending | USD 2,355 | No relationship |
| Singita Kataza House | Singita | 10/30 | 0 | 10 | pending | USD 11,940 | No relationship |
| Singita Kilima | Singita | 10/30 | 0 | 10 | pending | USD 22,680 | No relationship |
| Singita Kwitonda Lodge | Singita | 10/30 | 0 | 10 | pending | USD 2,830 | No relationship |
| Singita Lebombo Lodge | Singita | 10/30 | 0 | 10 | pending | ZAR 54,250 | No relationship |
| Singita Lebombo Villa | Singita | 10/30 | 0 | 10 | pending | ZAR 436,165 | No relationship |
| Singita Malilangwe House | Singita | 10/30 | 0 | 10 | pending | USD 16,115 | No relationship |
| Singita Mara River Tented Camp | Singita | 10/30 | 0 | 10 | pending | USD 2,355 | No relationship |
| Singita Milele | Singita | 10/30 | 0 | 10 | pending | USD 30,240 | No relationship |
| Singita Pamushana Lodge | Singita | 10/30 | 0 | 10 | pending | USD 2,525 | No relationship |
| Singita Sabora Tented Camp | Singita | 10/30 | 0 | 10 | pending | USD 2,355 | No relationship |
| Singita Sasakwa Lodge | Singita | 10/30 | 0 | 10 | pending | USD 2,720 | No relationship |
| Singita Serengeti House | Singita | 10/30 | 0 | 10 | pending | USD 13,145 | No relationship |
| Singita Sweni Lodge | Singita | 10/30 | 0 | 10 | pending | ZAR 54,250 | No relationship |
| Tarkuni | Tswalu | 10/30 | 0 | 10 | pending | ZAR 199,800 | No relationship |
| The Highlands | Asilia Africa | 10/30 | 0 | 10 | pending | USD 750 | Editorial partner |
| The Retreats at Namiri Plains | Asilia Africa | 10/30 | 0 | 10 | pending | USD 2,990 | Editorial partner |
| The Retreats at Sayari Camp | Asilia Africa | 10/30 | 0 | 10 | pending | USD 3,580 | Editorial partner |
| Toka Leya Camp | Wilderness | 10/30 | 0 | 10 | pending | USD 943 | No relationship |
| Tree Camp | Londolozi | 10/30 | 0 | 10 | pending | ZAR 54,750 | No relationship |
| Ubuntu Migration Camp | Asilia Africa | 10/30 | 0 | 10 | pending | USD 780 | Editorial partner |
| Usangu Expedition Camp | Asilia Africa | 10/30 | 0 | 10 | pending | USD 860 | Editorial partner |
| Usawa Camp | Wilderness | 10/30 | 0 | 10 | pending | USD 998 | No relationship |
| Varty Camp | Londolozi | 10/30 | 0 | 10 | pending | ZAR 31,500 | No relationship |
| Vumbura Plains | Wilderness | 10/30 | 0 | 10 | pending | USD 2,018 | No relationship |
| Waterside | Royal Malewane | 10/30 | 0 | 10 | pending | ZAR 34,900 | No relationship |
| Wilderness Mara | Wilderness | 10/30 | 0 | 10 | pending | USD 1,007 | No relationship |
| &Beyond Klein’s Camp | &Beyond | 7/30 | 0 | 7 | pending | USD 1,050 | No relationship |
| &Beyond Nxabega Okavango Tented Camp | &Beyond | 7/30 | 0 | 7 | pending | USD 1,270 | No relationship |
| &Beyond Sandibe Okavango Safari Lodge | &Beyond | 7/30 | 0 | 7 | pending | USD 1,850 | No relationship |
| Duba Explorers Camp | Great Plains Conservation | 7/30 | 0 | 7 | pending | USD 1,595 | No relationship |
| Duba Plains Camp | Great Plains Conservation | 7/30 | 0 | 7 | pending | USD 2,530 | No relationship |
| Duba Plains Suite | Great Plains Conservation | 7/30 | 0 | 7 | pending | USD 12,145 | No relationship |
| Fish Eagle Villa | Lion Sands | 7/30 | 0 | 7 | pending | ZAR 276,915 | No relationship |
| Hinkwenu Villa | Lion Sands | 7/30 | 0 | 7 | pending | ZAR 216,675 | No relationship |
| Ivory Lodge | Lion Sands | 7/30 | 0 | 7 | pending | ZAR 47,310 | No relationship |
| Mara Expedition Camp | Great Plains Conservation | 7/30 | 0 | 7 | pending | USD 1,225 | No relationship |
| Mara Nyika Camp | Great Plains Conservation | 7/30 | 0 | 7 | pending | USD 1,745 | No relationship |
| Mara Plains Camp | Great Plains Conservation | 7/30 | 0 | 7 | pending | USD 1,745 | No relationship |
| Mara Toto Tree Camp | Great Plains Conservation | 7/30 | 0 | 7 | pending | USD 1,745 | No relationship |
| Narina Lodge | Lion Sands | 7/30 | 0 | 7 | pending | ZAR 30,625 | No relationship |
| Okavango Explorers Camp | Great Plains Conservation | 7/30 | 0 | 7 | pending | USD 1,280 | No relationship |
| ol Donyo Lodge | Great Plains Conservation | 7/30 | 0 | 7 | pending | USD 1,590 | No relationship |
| River Lodge | Lion Sands | 7/30 | 0 | 7 | pending | ZAR 27,020 | No relationship |
| Selinda Camp | Great Plains Conservation | 7/30 | 0 | 7 | pending | USD 2,250 | No relationship |
| Selinda Explorers Camp | Great Plains Conservation | 7/30 | 0 | 7 | pending | USD 1,280 | No relationship |
| Selinda Suite | Great Plains Conservation | 7/30 | 0 | 7 | pending | USD 10,800 | No relationship |
| Sitatunga Private Island | Great Plains Conservation | 7/30 | 0 | 7 | pending | USD 1,660 | No relationship |
| Sitatunga Private Island Suite | Great Plains Conservation | 7/30 | 0 | 7 | pending | USD 7,965 | No relationship |
| Tembo Plains Camp | Great Plains Conservation | 7/30 | 0 | 7 | pending | USD 1,340 | No relationship |
| The Dhow Suite at Zarafa | Great Plains Conservation | 7/30 | 0 | 7 | pending | USD 10,800 | No relationship |
| The Jahazi Suite at Mara Plains | Great Plains Conservation | 7/30 | 0 | 7 | pending | USD 8,375 | No relationship |
| The Sambuk Suite at Mara Nyika | Great Plains Conservation | 7/30 | 0 | 7 | pending | USD 8,375 | No relationship |
| The Zanji Suite at Tembo Plains | Great Plains Conservation | 7/30 | 0 | 7 | pending | USD 6,435 | No relationship |
| Tinga Lodge | Lion Sands | 7/30 | 0 | 7 | pending | ZAR 30,625 | No relationship |
| Zamara Private | Great Plains Conservation | 7/30 | 0 | 7 | pending | USD 32,500 | No relationship |
| Zarafa Camp | Great Plains Conservation | 7/30 | 0 | 7 | pending | USD 2,250 | No relationship |
| &Beyond Bateleur Camp | &Beyond | 0/30 | 0 | 0 | pending | — | No relationship |
| &Beyond Benguerra Island Lodge | &Beyond | 0/30 | 0 | 0 | pending | — | No relationship |
| &Beyond Chobe Under Canvas | &Beyond | 0/30 | 0 | 0 | pending | — | No relationship |
| &Beyond Grumeti Serengeti River Lodge | &Beyond | 0/30 | 0 | 0 | pending | — | No relationship |
| &Beyond Kichwa Tembo Tented Camp | &Beyond | 0/30 | 0 | 0 | pending | — | No relationship |
| &Beyond Lake Manyara Tree Lodge | &Beyond | 0/30 | 0 | 0 | pending | — | No relationship |
| &Beyond Mnemba Island Lodge | &Beyond | 0/30 | 0 | 0 | pending | — | No relationship |
| &Beyond Ngala Safari Lodge | &Beyond | 0/30 | 0 | 0 | pending | — | No relationship |
| &Beyond Ngala Tented Camp | &Beyond | 0/30 | 0 | 0 | pending | — | No relationship |
| &Beyond Phinda Forest Lodge | &Beyond | 0/30 | 0 | 0 | pending | — | No relationship |
| &Beyond Phinda Homestead | &Beyond | 0/30 | 0 | 0 | pending | — | No relationship |
| &Beyond Phinda Mountain Lodge | &Beyond | 0/30 | 0 | 0 | pending | — | No relationship |
| &Beyond Phinda Rock Lodge | &Beyond | 0/30 | 0 | 0 | pending | — | No relationship |
| &Beyond Phinda Vlei Lodge | &Beyond | 0/30 | 0 | 0 | pending | — | No relationship |
| &Beyond Phinda Zuka Lodge | &Beyond | 0/30 | 0 | 0 | pending | — | No relationship |
| &Beyond Sandibe and Nxabega Under Canvas | &Beyond | 0/30 | 0 | 0 | pending | — | No relationship |
| &Beyond Serengeti Under Canvas | &Beyond | 0/30 | 0 | 0 | pending | — | No relationship |
| &Beyond Sossusvlei Desert Lodge | &Beyond | 0/30 | 0 | 0 | pending | — | No relationship |
| &Beyond Suyian Homestead | &Beyond | 0/30 | 0 | 0 | pending | — | No relationship |
| &Beyond Suyian Lodge | &Beyond | 0/30 | 0 | 0 | pending | — | No relationship |
Assessed and not listed, and why Ledger Score below 65
None. No assessed entity in this set is below the listing bar.
On record, not yet assessed 165 · by Record Score
Camp Kalahari 15 · Duke's Camp 15 · Duke's East 15 · Elephant Pan 15 · Etosha Mountain Lodge 15 · Expeditions Camp 15 · Hoanib Elephant Camp 15 · Hoanib Valley Camp 15 · Jack's Camp 15 · Jack's Private Camp 15 · Kwessi Dunes 15 · Lekkerwater 15 · Little Sable 15 · Mbamba 15 · Meno a Kwena 15 · Mokolwane 15 · Nkasa Linyanti 15 · North Island Okavango 15 · Sable Alley 15 · Safari House 15 · Safarihoek 15 · San Camp 15 · Shipwreck Lodge 15 · Skybeds 15 · Tawana 15 · Tuludi 15 · GweGwe Beach Lodge 14 · Bisate Lodge 10 · Bisate Reserve 10 · Busanga Bush Camp 10 · Chikwenya Camp 10 · Chitabe Camp 10 · Chitabe Lediba 10 · Damaraland Camp 10 · Davison's Camp 10 · Desert Rhino Camp 10 · Doro Nawas 10 · DumaTau 10 · Dunia Camp 10 · Emboo Camp 10 · Encounter Mara Camp 10 · Erebero Hills 10 · Farmstead 10 · Founders Camp 10 · Hoanib Skeleton Coast Camp 10 · Jabali Private House 10 · Jabali Ridge 10 · King's Pool 10 · Kokoko Camp 10 · Kulala Desert Lodge 10 · Linkwasha Camp 10 · Linyanti Tented Camp 10 · Little DumaTau 10 · Little Kulala 10 · Little Makalolo 10 · Little Mombo 10 · Little Ruckomechi 10 · Little Vumbura 10 · Loapi 10 · Magashi Camp 10 · Magashi Peninsula 10 · Malewane Lodge 10 · Masiya's Camp 10 · Mokete Camp 10 · Mombo Camp 10 · Motse 10 · Naboisho Camp 10 · Namiri Plains 10 · Ol Pejeta Bush Camp 10 · Olakira Migration Camp 10 · Oliver's Camp 10 · Pioneer Camp 10 · Private Granite Suites 10 · Qorokwe Camp 10 · Rekero Camp 10 · Roho ya Selous 10 · Rubondo Island Camp 10 · Ruckomechi Camp 10 · Sabyinyo Lodge 10 · Savuti Camp 10 · Sayari Camp 10 · Serra Cafema 10 · Shumba Camp 10 · Singita Boulders Lodge 10 · Singita Castleton 10 · Singita Ebony Lodge 10 · Singita Ebony Villa 10 · Singita Explore 10 · Singita Faru Faru Lodge 10 · Singita Kataza House 10 · Singita Kilima 10 · Singita Kwitonda Lodge 10 · Singita Lebombo Lodge 10 · Singita Lebombo Villa 10 · Singita Malilangwe House 10 · Singita Mara River Tented Camp 10 · Singita Milele 10 · Singita Pamushana Lodge 10 · Singita Sabora Tented Camp 10 · Singita Sasakwa Lodge 10 · Singita Serengeti House 10 · Singita Sweni Lodge 10 · Tarkuni 10 · The Highlands 10 · The Retreats at Namiri Plains 10 · The Retreats at Sayari Camp 10 · Toka Leya Camp 10 · Tree Camp 10 · Ubuntu Migration Camp 10 · Usangu Expedition Camp 10 · Usawa Camp 10 · Varty Camp 10 · Vumbura Plains 10 · Waterside 10 · Wilderness Mara 10 · &Beyond Klein’s Camp 7 · &Beyond Nxabega Okavango Tented Camp 7 · &Beyond Sandibe Okavango Safari Lodge 7 · Duba Explorers Camp 7 · Duba Plains Camp 7 · Duba Plains Suite 7 · Fish Eagle Villa 7 · Hinkwenu Villa 7 · Ivory Lodge 7 · Mara Expedition Camp 7 · Mara Nyika Camp 7 · Mara Plains Camp 7 · Mara Toto Tree Camp 7 · Narina Lodge 7 · Okavango Explorers Camp 7 · ol Donyo Lodge 7 · River Lodge 7 · Selinda Camp 7 · Selinda Explorers Camp 7 · Selinda Suite 7 · Sitatunga Private Island 7 · Sitatunga Private Island Suite 7 · Tembo Plains Camp 7 · The Dhow Suite at Zarafa 7 · The Jahazi Suite at Mara Plains 7 · The Sambuk Suite at Mara Nyika 7 · The Zanji Suite at Tembo Plains 7 · Tinga Lodge 7 · Zamara Private 7 · Zarafa Camp 7 · &Beyond Bateleur Camp 0 · &Beyond Benguerra Island Lodge 0 · &Beyond Chobe Under Canvas 0 · &Beyond Grumeti Serengeti River Lodge 0 · &Beyond Kichwa Tembo Tented Camp 0 · &Beyond Lake Manyara Tree Lodge 0 · &Beyond Mnemba Island Lodge 0 · &Beyond Ngala Safari Lodge 0 · &Beyond Ngala Tented Camp 0 · &Beyond Phinda Forest Lodge 0 · &Beyond Phinda Homestead 0 · &Beyond Phinda Mountain Lodge 0 · &Beyond Phinda Rock Lodge 0 · &Beyond Phinda Vlei Lodge 0 · &Beyond Phinda Zuka Lodge 0 · &Beyond Sandibe and Nxabega Under Canvas 0 · &Beyond Serengeti Under Canvas 0 · &Beyond Sossusvlei Desert Lodge 0 · &Beyond Suyian Homestead 0 · &Beyond Suyian Lodge 0
The full list is the assessment queue.
Inclusion rule
Set: Lodges and camps operated by an operator on record at Safari Ledger, as listed on that operator’s own site. Excluded: properties announced but not yet open.
Order: server-ordered by Ledger Score; the assessed tier (Ledger Score 65 or more) is ordered by Ledger Score, then the on-record tier by Record Score under a divider, never as one mixed list. Ties are broken alphabetically. No company pays for inclusion, placement or order.
This edition is frozen at this URL. A later edition gets a new URL; this one stays. Scores and fields are explained on the method page.
Safari Ledger, "Safari lodges and camps 2027" (2027 edition), verified 6 November 2026. safariledger.com/safari-lodges-2027