Comparison · Edition 2027 · As of 2026-11-06
&Beyond and Londolozi: side by side (2027)
&Beyond has a Record Score of 22 / 30 and Londolozi 17 / 30 (while review data pending), as of 6 November 2026; the largest documented difference is conservation and community: 15 for &Beyond and 2 for Londolozi.
Every figure below comes from the two records and their sources. This page states differences; it does not rank or judge.
| Field | &Beyond | Londolozi | Difference (Londolozi minus &Beyond) |
|---|---|---|---|
| Score card | 22/30 | 17/30 | |
| Scores | |||
| Headline score | Record Score 22 / 30 | Record Score 17 / 30 | |
| Guiding and field experience (/25) | Not assessed | Not assessed | |
| Property and concession (/20) | Not assessed | Not assessed | |
| Conservation and community (/15) | 15 | 2 | −13 points |
| Value and rate transparency (/15) | 7 | 15 | +8 points |
| Public review record (/10) | Pending (no review data yet) | Pending (no review data yet) | |
| ASM first-hand verification (/15) | Not assessed | Not assessed | |
| Tier | On record, not yet assessed | On record, not yet assessed | |
| Record | |||
| Countries | South Africa, Botswana, Namibia, Kenya, Tanzania, Mozambique | South Africa | |
| Countries (count) | 6 | 1 | −5 |
| Properties listed | 23 | 5 | −18 |
| Founded | 1991 | 1926 | −65 years |
| Ownership | Not published | Private; family-owned and run (Varty family) | |
| Last verified | 2026-11-06 | 2026-11-06 | |
| Record ID | OP-0005 | OP-0009 | |
| Rates | |||
| Rate sheet | From-prices only | Full current rate sheet published, per property, per season | |
| Lowest published rate | USD 1,050 (&Beyond Klein’s Camp) | ZAR 31,500 (Varty Camp) | different currencies; not converted |
| Highest published rate | USD 1,850 (&Beyond Sandibe Okavango Safari Lodge) | ZAR 59,950 (Private Granite Suites) | different currencies; not converted |
| Terms | |||
| Deposit | Independent travellers: 25% of total booking within 7 days of confirmation. Groups: 30% within 14 days of confirmation. | 20% non-refundable deposit within 10 days of reservation confirmation. | |
| Balance due (days before arrival) | 60 | 60 | no difference |
| Cancellation | Independent travellers: 30% retained from confirmation to 61 days before arrival; 100% within 60 days. Groups follow a separate scale. | Cancellation forfeits the 20% deposit; 100% charged from 59 days to arrival. Festive season (20 Dec to 6 Jan) has separate terms. | |
| Single supplement | Not published | 25% of the per person sharing rate for guests occupying a room alone. | |
| Conservation | |||
| Disclosures counted | Named community agreement or revenue share; Impact report with figures; Land under management, stated with source; Third-party certification or audited claim | Land under management, stated with source | |
| Certifications | Beyond Green (independently audited; GSTC-aligned indicators) | None on record | |
| Reviews | |||
| Public Review Record | Not available | Not available | |
| Relationship | |||
| Commercial relationship with ASM | No relationship | No relationship | |
Sources and crawl dates for every field are on each record: &Beyond (JSON) and Londolozi (JSON). Rates in different currencies are not converted.
Where do both appear?
&Beyond record · Londolozi record · South Africa hub · All comparisons
Cite this comparison
Safari Ledger, "&Beyond and Londolozi" (2027 edition), verified 6 November 2026. safariledger.com/compare/andbeyond-vs-londolozi-2027