Comparison · Edition 2027 · As of 2026-11-06
&Beyond and Wilderness: side by side (2027)
&Beyond has a Record Score of 22 / 30 and Wilderness 22 / 30 (while review data pending), as of 6 November 2026; the largest documented difference is highest published rate: USD 1,850 (&Beyond Sandibe Okavango Safari Lodge) for &Beyond and USD 5,345 (Little Mombo) for Wilderness.
Every figure below comes from the two records and their sources. This page states differences; it does not rank or judge.
| Field | &Beyond | Wilderness | Difference (Wilderness minus &Beyond) |
|---|---|---|---|
| Score card | 22/30 | 22/30 | |
| Scores | |||
| Headline score | Record Score 22 / 30 | Record Score 22 / 30 | |
| Guiding and field experience (/25) | Not assessed | Not assessed | |
| Property and concession (/20) | Not assessed | Not assessed | |
| Conservation and community (/15) | 15 | 12 | −3 points |
| Value and rate transparency (/15) | 7 | 10 | +3 points |
| Public review record (/10) | Pending (no review data yet) | Pending (no review data yet) | |
| ASM first-hand verification (/15) | Not assessed | Not assessed | |
| Tier | On record, not yet assessed | On record, not yet assessed | |
| Record | |||
| Countries | South Africa, Botswana, Namibia, Kenya, Tanzania, Mozambique | Botswana, Kenya, Namibia, Rwanda, Tanzania, Zambia, Zimbabwe | |
| Countries (count) | 6 | 7 | +1 |
| Properties listed | 23 | 36 | +13 |
| Founded | 1991 | 1983 | −8 years |
| Ownership | Not published | Parent organisation Wilderness Holdings (Wilderness Group); formerly known as Wilderness Safaris | |
| Last verified | 2026-11-06 | 2026-11-06 | |
| Record ID | OP-0005 | OP-0004 | |
| Rates | |||
| Rate sheet | From-prices only | Full current rate sheet published, per property, per season | |
| Lowest published rate | USD 1,050 (&Beyond Klein’s Camp) | USD 457 (Kulala Desert Lodge) | −USD 593 |
| Highest published rate | USD 1,850 (&Beyond Sandibe Okavango Safari Lodge) | USD 5,345 (Little Mombo) | +USD 3,495 |
| Terms | |||
| Deposit | Independent travellers: 25% of total booking within 7 days of confirmation. Groups: 30% within 14 days of confirmation. | Not published | |
| Balance due (days before arrival) | 60 | Not published | |
| Cancellation | Independent travellers: 30% retained from confirmation to 61 days before arrival; 100% within 60 days. Groups follow a separate scale. | Not published | |
| Single supplement | Not published | No single supplement for the first two single travellers per booking in low or shoulder season 2026 and 2027; otherwise a supplement applies. | |
| Conservation | |||
| Disclosures counted | Named community agreement or revenue share; Impact report with figures; Land under management, stated with source; Third-party certification or audited claim | Named community agreement or revenue share; Impact report with figures; Land under management, stated with source | |
| Certifications | Beyond Green (independently audited; GSTC-aligned indicators) | None on record | |
| Reviews | |||
| Public Review Record | Not available | Not available | |
| Relationship | |||
| Commercial relationship with ASM | No relationship | No relationship | |
Sources and crawl dates for every field are on each record: &Beyond (JSON) and Wilderness (JSON). Rates in different currencies are not converted.
Where do both appear?
&Beyond record · Wilderness record · Botswana hub · Namibia hub · Kenya hub · Tanzania hub · All comparisons
Safari Ledger, "&Beyond and Wilderness" (2027 edition), verified 6 November 2026. safariledger.com/compare/andbeyond-vs-wilderness-2027