Comparison · Edition 2027 · As of 2026-11-06
Great Plains Conservation and Londolozi: side by side (2027)
Great Plains Conservation has a Record Score of 13 / 30 and Londolozi 17 / 30 (while review data pending), as of 6 November 2026; the largest documented difference is properties listed: 21 for Great Plains Conservation and 5 for Londolozi.
Every figure below comes from the two records and their sources. This page states differences; it does not rank or judge.
| Field | Great Plains Conservation | Londolozi | Difference (Londolozi minus Great Plains Conservation) |
|---|---|---|---|
| Score card | 13/30 | 17/30 | |
| Scores | |||
| Headline score | Record Score 13 / 30 | Record Score 17 / 30 | |
| Guiding and field experience (/25) | Not assessed | Not assessed | |
| Property and concession (/20) | Not assessed | Not assessed | |
| Conservation and community (/15) | 6 | 2 | −4 points |
| Value and rate transparency (/15) | 7 | 15 | +8 points |
| Public review record (/10) | Pending (no review data yet) | Pending (no review data yet) | |
| ASM first-hand verification (/15) | Not assessed | Not assessed | |
| Tier | On record, not yet assessed | On record, not yet assessed | |
| Record | |||
| Countries | Botswana, Kenya, Zimbabwe | South Africa | |
| Countries (count) | 3 | 1 | −2 |
| Properties listed | 21 | 5 | −16 |
| Founded | 2006 | 1926 | −80 years |
| Ownership | Private; co-owned by Dereck and Beverly Joubert with business partners | Private; family-owned and run (Varty family) | |
| Last verified | 2026-11-06 | 2026-11-06 | |
| Record ID | OP-0006 | OP-0009 | |
| Rates | |||
| Rate sheet | From-prices only | Full current rate sheet published, per property, per season | |
| Lowest published rate | USD 1,225 (Mara Expedition Camp) | ZAR 31,500 (Varty Camp) | different currencies; not converted |
| Highest published rate | Not published | ZAR 59,950 (Private Granite Suites) | |
| Terms | |||
| Deposit | Deposit secures a reservation; percentage confirmed by the Safari Designer at quotation, not published. | 20% non-refundable deposit within 10 days of reservation confirmation. | |
| Balance due (days before arrival) | 60 | 60 | no difference |
| Cancellation | Over 61 days: 25% of deposit forfeited; 60 to 46 days: 50% of full value; under 45 days or no-show: 100%. | Cancellation forfeits the 20% deposit; 100% charged from 59 days to arrival. Festive season (20 Dec to 6 Jan) has separate terms. | |
| Single supplement | Single guest rates on request; no supplement figure published. | 25% of the per person sharing rate for guests occupying a room alone. | |
| Conservation | |||
| Disclosures counted | Named community agreement or revenue share; Land under management, stated with source | Land under management, stated with source | |
| Certifications | None on record | None on record | |
| Reviews | |||
| Public Review Record | Not available | Not available | |
| Relationship | |||
| Commercial relationship with ASM | No relationship | No relationship | |
Sources and crawl dates for every field are on each record: Great Plains Conservation (JSON) and Londolozi (JSON). Rates in different currencies are not converted.
Where do both appear?
Great Plains Conservation record · Londolozi record · All comparisons
Cite this comparison
Safari Ledger, "Great Plains Conservation and Londolozi" (2027 edition), verified 6 November 2026. safariledger.com/compare/great-plains-conservation-vs-londolozi-2027