Comparison · Edition 2027 · As of 2026-11-06
Great Plains Conservation and Royal Malewane: side by side (2027)
Great Plains Conservation has a Record Score of 13 / 30 and Royal Malewane 10 / 30 (while review data pending), as of 6 November 2026; the largest documented difference is properties listed: 21 for Great Plains Conservation and 4 for Royal Malewane.
Every figure below comes from the two records and their sources. This page states differences; it does not rank or judge.
| Field | Great Plains Conservation | Royal Malewane | Difference (Royal Malewane minus Great Plains Conservation) |
|---|---|---|---|
| Score card | 13/30 | 10/30 | |
| Scores | |||
| Headline score | Record Score 13 / 30 | Record Score 10 / 30 | |
| Guiding and field experience (/25) | Not assessed | Not assessed | |
| Property and concession (/20) | Not assessed | Not assessed | |
| Conservation and community (/15) | 6 | 0 | −6 points |
| Value and rate transparency (/15) | 7 | 10 | +3 points |
| Public review record (/10) | Pending (no review data yet) | Pending (no review data yet) | |
| ASM first-hand verification (/15) | Not assessed | Not assessed | |
| Tier | On record, not yet assessed | On record, not yet assessed | |
| Record | |||
| Countries | Botswana, Kenya, Zimbabwe | South Africa | |
| Countries (count) | 3 | 1 | −2 |
| Properties listed | 21 | 4 | −17 |
| Founded | 2006 | 1999 | −7 years |
| Ownership | Private; co-owned by Dereck and Beverly Joubert with business partners | Not published | |
| Last verified | 2026-11-06 | 2026-11-06 | |
| Record ID | OP-0006 | OP-0001 | |
| Rates | |||
| Rate sheet | From-prices only | Full current rate sheet published, per property, per season | |
| Lowest published rate | USD 1,225 (Mara Expedition Camp) | ZAR 34,900 (Waterside) | different currencies; not converted |
| Highest published rate | Not published | ZAR 70,500 (Malewane Lodge, Farmstead, Masiya's Camp) | |
| Terms | |||
| Deposit | Deposit secures a reservation; percentage confirmed by the Safari Designer at quotation, not published. | Not published | |
| Balance due (days before arrival) | 60 | Not published | |
| Cancellation | Over 61 days: 25% of deposit forfeited; 60 to 46 days: 50% of full value; under 45 days or no-show: 100%. | Not published | |
| Single supplement | Single guest rates on request; no supplement figure published. | Single occupancy in Luxury Suite, Luxury Farm Suite, Luxury Tented Suite and Aloe Room is charged at 75% of the double occupancy rate per night. | |
| Conservation | |||
| Disclosures counted | Named community agreement or revenue share; Land under management, stated with source | None counted | |
| Certifications | None on record | None on record | |
| Reviews | |||
| Public Review Record | Not available | Not available | |
| Relationship | |||
| Commercial relationship with ASM | No relationship | No relationship | |
Sources and crawl dates for every field are on each record: Great Plains Conservation (JSON) and Royal Malewane (JSON). Rates in different currencies are not converted.
Where do both appear?
Great Plains Conservation record · Royal Malewane record · All comparisons
Cite this comparison
Safari Ledger, "Great Plains Conservation and Royal Malewane" (2027 edition), verified 6 November 2026. safariledger.com/compare/great-plains-conservation-vs-royal-malewane-2027