Comparison · Edition 2027 · As of 2026-11-06
Great Plains Conservation and Singita: side by side (2027)
Great Plains Conservation has a Record Score of 13 / 30 and Singita 17 / 30 (while review data pending), as of 6 November 2026; the largest documented difference is value and rate transparency: 7 for Great Plains Conservation and 15 for Singita.
Every figure below comes from the two records and their sources. This page states differences; it does not rank or judge.
| Field | Great Plains Conservation | Singita | Difference (Singita minus Great Plains Conservation) |
|---|---|---|---|
| Score card | 13/30 | 17/30 | |
| Scores | |||
| Headline score | Record Score 13 / 30 | Record Score 17 / 30 | |
| Guiding and field experience (/25) | Not assessed | Not assessed | |
| Property and concession (/20) | Not assessed | Not assessed | |
| Conservation and community (/15) | 6 | 2 | −4 points |
| Value and rate transparency (/15) | 7 | 15 | +8 points |
| Public review record (/10) | Pending (no review data yet) | Pending (no review data yet) | |
| ASM first-hand verification (/15) | Not assessed | Not assessed | |
| Tier | On record, not yet assessed | On record, not yet assessed | |
| Record | |||
| Countries | Botswana, Kenya, Zimbabwe | South Africa, Zimbabwe, Tanzania, Rwanda | |
| Countries (count) | 3 | 4 | +1 |
| Properties listed | 21 | 19 | −2 |
| Founded | 2006 | 1993 | −13 years |
| Ownership | Private; co-owned by Dereck and Beverly Joubert with business partners | Not published | |
| Last verified | 2026-11-06 | 2026-11-06 | |
| Record ID | OP-0006 | OP-0003 | |
| Rates | |||
| Rate sheet | From-prices only | Full current rate sheet published, per property, per season | |
| Lowest published rate | USD 1,225 (Mara Expedition Camp) | USD 2,355 (Singita Faru Faru Lodge) | +USD 1,130 |
| Highest published rate | Not published | USD 3,780 (Singita Kwitonda Lodge) | |
| Terms | |||
| Deposit | Deposit secures a reservation; percentage confirmed by the Safari Designer at quotation, not published. | Non-refundable commitment fee of 25% of total reservation value; 50% for Festive Season (15 Dec–5 Jan). | |
| Balance due (days before arrival) | 60 | 60 | no difference |
| Cancellation | Over 61 days: 25% of deposit forfeited; 60 to 46 days: 50% of full value; under 45 days or no-show: 100%. | 25% of value if cancelled 61 or more days before arrival; 100% within 60 days. Festive Season: 50% to 121 days; 100% within 120 days. | |
| Single supplement | Single guest rates on request; no supplement figure published. | 25% of the adult rate from the third single suite onwards, when three or more single suites are booked. | |
| Conservation | |||
| Disclosures counted | Named community agreement or revenue share; Land under management, stated with source | Land under management, stated with source | |
| Certifications | None on record | None on record | |
| Reviews | |||
| Public Review Record | Not available | Not available | |
| Relationship | |||
| Commercial relationship with ASM | No relationship | No relationship | |
Sources and crawl dates for every field are on each record: Great Plains Conservation (JSON) and Singita (JSON). Rates in different currencies are not converted.
Where do both appear?
Great Plains Conservation record · Singita record · Zimbabwe hub · All comparisons
Cite this comparison
Safari Ledger, "Great Plains Conservation and Singita" (2027 edition), verified 6 November 2026. safariledger.com/compare/great-plains-conservation-vs-singita-2027