Comparison · Edition 2027 · As of 2026-11-06
Royal Malewane and Singita: side by side (2027)
Royal Malewane has a Record Score of 10 / 30 and Singita 17 / 30 (while review data pending), as of 6 November 2026; the largest documented difference is properties listed: 4 for Royal Malewane and 19 for Singita.
Every figure below comes from the two records and their sources. This page states differences; it does not rank or judge.
| Field | Royal Malewane | Singita | Difference (Singita minus Royal Malewane) |
|---|---|---|---|
| Score card | 10/30 | 17/30 | |
| Scores | |||
| Headline score | Record Score 10 / 30 | Record Score 17 / 30 | |
| Guiding and field experience (/25) | Not assessed | Not assessed | |
| Property and concession (/20) | Not assessed | Not assessed | |
| Conservation and community (/15) | 0 | 2 | +2 points |
| Value and rate transparency (/15) | 10 | 15 | +5 points |
| Public review record (/10) | Pending (no review data yet) | Pending (no review data yet) | |
| ASM first-hand verification (/15) | Not assessed | Not assessed | |
| Tier | On record, not yet assessed | On record, not yet assessed | |
| Record | |||
| Countries | South Africa | South Africa, Zimbabwe, Tanzania, Rwanda | |
| Countries (count) | 1 | 4 | +3 |
| Properties listed | 4 | 19 | +15 |
| Founded | 1999 | 1993 | −6 years |
| Ownership | Not published | Not published | |
| Last verified | 2026-11-06 | 2026-11-06 | |
| Record ID | OP-0001 | OP-0003 | |
| Rates | |||
| Rate sheet | Full current rate sheet published, per property, per season | Full current rate sheet published, per property, per season | |
| Lowest published rate | ZAR 34,900 (Waterside) | USD 2,355 (Singita Faru Faru Lodge) | different currencies; not converted |
| Highest published rate | ZAR 70,500 (Malewane Lodge, Farmstead, Masiya's Camp) | USD 3,780 (Singita Kwitonda Lodge) | different currencies; not converted |
| Terms | |||
| Deposit | Not published | Non-refundable commitment fee of 25% of total reservation value; 50% for Festive Season (15 Dec–5 Jan). | |
| Balance due (days before arrival) | Not published | 60 | |
| Cancellation | Not published | 25% of value if cancelled 61 or more days before arrival; 100% within 60 days. Festive Season: 50% to 121 days; 100% within 120 days. | |
| Single supplement | Single occupancy in Luxury Suite, Luxury Farm Suite, Luxury Tented Suite and Aloe Room is charged at 75% of the double occupancy rate per night. | 25% of the adult rate from the third single suite onwards, when three or more single suites are booked. | |
| Conservation | |||
| Disclosures counted | None counted | Land under management, stated with source | |
| Certifications | None on record | None on record | |
| Reviews | |||
| Public Review Record | Not available | Not available | |
| Relationship | |||
| Commercial relationship with ASM | No relationship | No relationship | |
Sources and crawl dates for every field are on each record: Royal Malewane (JSON) and Singita (JSON). Rates in different currencies are not converted.
Where do both appear?
Royal Malewane record · Singita record · South Africa hub · All comparisons
Cite this comparison
Safari Ledger, "Royal Malewane and Singita" (2027 edition), verified 6 November 2026. safariledger.com/compare/royal-malewane-vs-singita-2027