Comparison · Edition 2027 · As of 2026-11-06
Singita and Tswalu: side by side (2027)
Singita has a Record Score of 17 / 30 and Tswalu 26 / 30 (while review data pending), as of 6 November 2026; the largest documented difference is properties listed: 19 for Singita and 3 for Tswalu.
Every figure below comes from the two records and their sources. This page states differences; it does not rank or judge.
| Field | Singita | Tswalu | Difference (Tswalu minus Singita) |
|---|---|---|---|
| Score card | 17/30 | 26/30 | |
| Scores | |||
| Headline score | Record Score 17 / 30 | Record Score 26 / 30 | |
| Guiding and field experience (/25) | Not assessed | Not assessed | |
| Property and concession (/20) | Not assessed | Not assessed | |
| Conservation and community (/15) | 2 | 11 | +9 points |
| Value and rate transparency (/15) | 15 | 15 | no difference |
| Public review record (/10) | Pending (no review data yet) | Pending (no review data yet) | |
| ASM first-hand verification (/15) | Not assessed | Not assessed | |
| Tier | On record, not yet assessed | On record, not yet assessed | |
| Record | |||
| Countries | South Africa, Zimbabwe, Tanzania, Rwanda | South Africa | |
| Countries (count) | 4 | 1 | −3 |
| Properties listed | 19 | 3 | −16 |
| Founded | 1993 | Not published | |
| Ownership | Not published | Oppenheimer family (Nicky and Jonathan Oppenheimer) since 1999; member of Oppenheimer Generations | |
| Last verified | 2026-11-06 | 2026-11-06 | |
| Record ID | OP-0003 | OP-0010 | |
| Rates | |||
| Rate sheet | Full current rate sheet published, per property, per season | Full current rate sheet published, per property, per season | |
| Lowest published rate | USD 2,355 (Singita Faru Faru Lodge) | ZAR 48,800 (Motse) | different currencies; not converted |
| Highest published rate | USD 3,780 (Singita Kwitonda Lodge) | ZAR 64,200 (Loapi) | different currencies; not converted |
| Terms | |||
| Deposit | Non-refundable commitment fee of 25% of total reservation value; 50% for Festive Season (15 Dec–5 Jan). | 20% non-refundable deposit on confirmation of booking; confirmation required 14 days after provisional reservation. | |
| Balance due (days before arrival) | 60 | 60 | no difference |
| Cancellation | 25% of value if cancelled 61 or more days before arrival; 100% within 60 days. Festive Season: 50% to 121 days; 100% within 120 days. | 20% fee (deposit retained) from 61 days before arrival; 100% fee from 60 days before arrival. | |
| Single supplement | 25% of the adult rate from the third single suite onwards, when three or more single suites are booked. | Separate single rates published: Motse legae single ZAR 60,600 and Loapi 1-bedroom single ZAR 72,600 per night, high season 2027. | |
| Conservation | |||
| Disclosures counted | Land under management, stated with source | Impact report with figures; Land under management, stated with source; Third-party certification or audited claim | |
| Certifications | None on record | The Long Run: Global Ecosphere Resort (GER) status, 2024 | |
| Reviews | |||
| Public Review Record | Not available | Not available | |
| Relationship | |||
| Commercial relationship with ASM | No relationship | No relationship | |
Sources and crawl dates for every field are on each record: Singita (JSON) and Tswalu (JSON). Rates in different currencies are not converted.
Where do both appear?
Singita record · Tswalu record · South Africa hub · All comparisons
Cite this comparison
Safari Ledger, "Singita and Tswalu" (2027 edition), verified 6 November 2026. safariledger.com/compare/singita-vs-tswalu-2027