Comparison · Edition 2027 · As of 2026-11-06
Asilia Africa and Lion Sands: side by side (2027)
Asilia Africa has a Record Score of 22 / 30 and Lion Sands 9 / 30 (while review data pending), as of 6 November 2026; the largest documented difference is properties listed: 21 for Asilia Africa and 6 for Lion Sands.
Every figure below comes from the two records and their sources. This page states differences; it does not rank or judge.
| Field | Asilia Africa | Lion Sands | Difference (Lion Sands minus Asilia Africa) |
|---|---|---|---|
| Score card | 22/30 | 9/30 | |
| Scores | |||
| Headline score | Record Score 22 / 30 | Record Score 9 / 30 | |
| Guiding and field experience (/25) | Not assessed | Not assessed | |
| Property and concession (/20) | Not assessed | Not assessed | |
| Conservation and community (/15) | 7 | 2 | −5 points |
| Value and rate transparency (/15) | 15 | 7 | −8 points |
| Public review record (/10) | Pending (no review data yet) | Pending (no review data yet) | |
| ASM first-hand verification (/15) | Not assessed | Not assessed | |
| Tier | On record, not yet assessed | On record, not yet assessed | |
| Record | |||
| Countries | Kenya, Tanzania, Uganda | South Africa | |
| Countries (count) | 3 | 1 | −2 |
| Properties listed | 21 | 6 | −15 |
| Founded | 2004 | 2001 | −3 years |
| Ownership | Member of the Nawiri Group | More family property; part of MORE Collection | |
| Last verified | 2026-11-06 | 2026-11-06 | |
| Record ID | OP-0007 | OP-0002 | |
| Rates | |||
| Rate sheet | Full current rate sheet published, per property, per season | From-prices only | |
| Lowest published rate | USD 500 (Emboo Camp) | ZAR 27,020 (River Lodge) | different currencies; not converted |
| Highest published rate | USD 2,320 (Namiri Plains) | ZAR 47,310 (Ivory Lodge) | different currencies; not converted |
| Terms | |||
| Deposit | Non-refundable deposit of 20% of the invoice amount on confirmation; full payment on confirmation if booked within 60 days of arrival. | Not published | |
| Balance due (days before arrival) | 60 | Not published | |
| Cancellation | To 61 days before arrival the 20% deposit is retained; 60 to 31 days, 50% of invoice; 30 days or less, 100%. | Not published | |
| Single supplement | Not published | No single supplement for solo travellers across MORE Collection properties; peak season exclusions apply. | |
| Conservation | |||
| Disclosures counted | Named community agreement or revenue share; Third-party certification or audited claim | Land under management, stated with source | |
| Certifications | None on record | None on record | |
| Reviews | |||
| Public Review Record | Not available | Not available | |
| Relationship | |||
| Commercial relationship with ASM | Editorial partner | No relationship | |
Sources and crawl dates for every field are on each record: Asilia Africa (JSON) and Lion Sands (JSON). Rates in different currencies are not converted.
Where do both appear?
Cite this comparison
Safari Ledger, "Asilia Africa and Lion Sands" (2027 edition), verified 6 November 2026. safariledger.com/compare/asilia-africa-vs-lion-sands-2027