Record OP-0007 · Owner-operator · Edition 2027
Asilia Africa: on record, not yet assessed
Public record · 40 points
Assessed by African Safari Mag · 60 points
Asilia Africa lists 21 properties in Kenya, Tanzania and Uganda, with 2027 rates published from USD 500 per person per night; Record Score 22 / 30 while review data pending, not yet assessed by African Safari Mag (2027 edition, verified 6 November 2026).12 Deposit: Non-refundable deposit of 20% of the invoice amount on confirmation; full payment on confirmation if booked within 60 days of arrival.3 Balance due 60 days before arrival.3
Record 33 fields · 32 sourced
- Founded
- 2004 [1] 2026-11-06
- Ownership
- Member of the Nawiri Group [1] 2026-11-06
- Properties
- 21 (Tanzania 15, Kenya 5, Uganda 1) [4] 2026-11-06
- Lowest published rate
- USD 500 per person per night · Emboo Camp, Green Season, 1 Apr. 2027 - 31 May 2027 2027 [2] 2026-11-06
- Highest published rate
- USD 2,320 per person per night · Namiri Plains, High Season, 1 Jun. 2027 - 30 Sep. 2027 2027 [5] 2026-11-06
Published rates by property USD per person per night · 2027 edition
| Property | Secret Season, 1 Mar. 2027 - 31 Mar. 2027 | Green Season, 1 Apr. 2027 - 31 May 2027 | High Season, 1 Jun. 2027 - 30 Sep. 2027 | Secret Season, 1 Oct. 2027 - 19 Dec. 2027 | Secret Season, 6 Jan. 2027 - 31 Mar. 2027 | High Season, 1 Jun. 2027 - 31 Oct. 2027 | Secret Season, 1 Nov. 2027 - 19 Dec. 2027 | Secret Season, 1 Mar. 2027 - 31 May 2027 | Secret Season, 1 Jun. 2027 - 30 Jun. 2027; 1 Nov. 2027 - 19 Dec. 2027 | High Season, 1 Jul. 2027 - 31 Oct. 2027 | Secret Season, 06 Jan. 2027 - 31 Mar. 2027 | Secret Season, 01 Jun. 2027 - 30 Jun. 2027; 01 Nov. 2027 - 19 Dec. 2027 | High Season, 01 Jul. 2027 - 31 Oct. 2027 | Secret Season, 6 Jan. 2027 - 15 Mar. 2027; 16 May 2027 - 31 May 2027 | Secret Season, 1 Jun. 2027 - 30 Jun. 2027; 1 Dec. 2027 - 19 Dec. 2027 | Green Season, 1 Apr. 2027 - 30 Apr. 2027 | Secret Season, 1 Mar. 2027 - 14 Mar. 2027 | Secret Season, 1 Jun. 2027 - 30 Jun. 2027; 1 Nov. 2027 - 14 Nov. 2027; 15 Dec. 2027 - 19 Dec. 2027 | Green Season, 1 Apr. 2027 - 31 May. 2027 | Secret Season, 6 Jan. 2027 - 31 Mar. 2027; 1 Jun. 2027 - 30 Jun. 2027; 1 Nov. 2027 - 19 Dec. 2027 | Secret Season, 1 Jan. 2027 - 31 Mar. 2027 | Secret Season, 6 Jan. 2027 - 14 Mar. 2027 | Secret Season, 1 Jun. 2027 - 30 Jun. 2027; 1 Sep. 2027 - 19 Dec. 2027 | High Season, 1 Jul. 2027 - 31 Aug. 2027 | High Season, 1 Jun. 2027 - 30 Nov. 2027 | vs 2026 | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Namiri Plains | 1,400 | 780 | 2,320 | 1,500 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | [5] 2026-11-06 |
| Naboisho Camp | — | 690 | — | — | 1,240 | 2,320 | 1,370 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | [6] 2026-11-06 |
| Erebero Hills | — | — | 2,100 | 1,250 | — | — | — | 1,100 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | [7] 2026-11-06 |
| Emboo Camp | — | 500 | — | — | 650 | — | — | — | 680 | 930 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | [2] 2026-11-06 |
| Sayari Camp | — | — | — | — | — | — | — | — | — | — | 1,030 | 1,100 | 2,320 | — | — | — | — | — | — | — | — | — | — | — | — | — | [8] 2026-11-06 |
| Oliver's Camp | — | — | 1,480 | 1,050 | — | — | — | — | — | — | — | — | — | 950 | — | — | — | — | — | — | — | — | — | — | — | — | [9] 2026-11-06 |
| Olakira Migration Camp | 1,100 | — | — | — | — | — | — | — | — | 1,550 | — | — | — | — | 1,150 | — | — | — | — | — | — | — | — | — | — | — | [10] 2026-11-06 |
| Rubondo Island Camp | — | — | — | — | 690 | — | — | — | 720 | 940 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | [11] 2026-11-06 |
| Encounter Mara Camp | — | — | — | — | 710 | 1,100 | 830 | — | — | — | — | — | — | — | — | 500 | — | — | — | — | — | — | — | — | — | — | [12] 2026-11-06 |
| Ol Pejeta Bush Camp | — | — | — | — | 710 | — | — | — | 740 | 920 | — | — | — | — | — | 600 | — | — | — | — | — | — | — | — | — | — | [13] 2026-11-06 |
| Ubuntu Migration Camp | — | — | — | — | — | — | — | — | — | 1,120 | — | — | — | — | — | — | 780 | 820 | — | — | — | — | — | — | — | — | [14] 2026-11-06 |
| The Highlands | 1,080 | — | — | — | — | 1,450 | 1,130 | — | — | — | — | — | — | — | — | — | — | — | 750 | — | — | — | — | — | — | — | [15] 2026-11-06 |
| Rekero Camp | — | — | — | — | — | — | — | — | — | 1,450 | — | — | — | — | — | — | — | — | — | 910 | — | — | — | — | — | — | [16] 2026-11-06 |
| Dunia Camp | — | 590 | 1,250 | 1,000 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 920 | — | — | — | — | — | [17] 2026-11-06 |
| Jabali Ridge | — | — | — | — | — | — | — | — | 920 | 1,660 | — | — | — | — | — | — | — | — | — | — | — | 880 | — | — | — | — | [18] 2026-11-06 |
| Roho ya Selous | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 950 | 1,000 | 1,260 | — | — | [19] 2026-11-06 |
| Usangu Expedition Camp | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 860 | — | [20] 2026-11-06 |
Lowest, highest and seasonal figures only. The full sheet is linked, not copied.
Terms
- Deposit
- Non-refundable deposit of 20% of the invoice amount on confirmation; full payment on confirmation if booked within 60 days of arrival. [3] 2026-11-06
- Balance due
- 60 days before arrival [3] 2026-11-06
- Cancellation
- To 61 days before arrival the 20% deposit is retained; 60 to 31 days, 50% of invoice; 30 days or less, 100%. [3] 2026-11-06
- Single supplement
- Not published unavailable [3] 2026-11-06
Conservation and community disclosures 7 / 15
- Named community agreement or revenue share
- Mara Naboisho Conservancy: tourism fees fund conservancy management and lease payments to Maasai landowners operator-stated [6] 2026-11-06
- Third-party certification or audited claim
- B Corp Certification (held at Nawiri Group level) operator-stated [21] 2026-11-06
Public review record per platform · formula on the method page
Not available. Platforms are read only through an API or partner feed whose terms permit display; none is connected for this record yet. The Record Score is shown out of 30 until review data arrives.
The Public Review Record measures what reviewers on these platforms say. It is not a measure of quality.
Which lodges and camps does Asilia Africa operate? 21 listed by Asilia Africa
| Property | Country | Record | Score | Source |
|---|---|---|---|---|
| Namiri Plains | Tanzania | CA-0701 | 10/30 | [4] 2026-11-06 |
| The Retreats at Namiri Plains | Tanzania | CA-0702 | 10/30 | [4] 2026-11-06 |
| Naboisho Camp | Kenya | CA-0703 | 10/30 | [4] 2026-11-06 |
| Erebero Hills | Uganda | CA-0704 | 10/30 | [4] 2026-11-06 |
| Emboo Camp | Kenya | CA-0705 | 10/30 | [4] 2026-11-06 |
| Sayari Camp | Tanzania | CA-0706 | 10/30 | [4] 2026-11-06 |
| The Retreats at Sayari Camp | Tanzania | CA-0707 | 10/30 | [4] 2026-11-06 |
| Oliver's Camp | Tanzania | CA-0708 | 10/30 | [4] 2026-11-06 |
| Olakira Migration Camp | Tanzania | CA-0709 | 10/30 | [4] 2026-11-06 |
| Rubondo Island Camp | Tanzania | CA-0710 | 10/30 | [4] 2026-11-06 |
| Encounter Mara Camp | Kenya | CA-0711 | 10/30 | [4] 2026-11-06 |
| Ol Pejeta Bush Camp | Kenya | CA-0712 | 10/30 | [4] 2026-11-06 |
| Ubuntu Migration Camp | Tanzania | CA-0713 | 10/30 | [4] 2026-11-06 |
| The Highlands | Tanzania | CA-0714 | 10/30 | [4] 2026-11-06 |
| Rekero Camp | Kenya | CA-0715 | 10/30 | [4] 2026-11-06 |
| Dunia Camp | Tanzania | CA-0716 | 10/30 | [4] 2026-11-06 |
| Jabali Ridge | Tanzania | CA-0717 | 10/30 | [4] 2026-11-06 |
| Jabali Private House | Tanzania | CA-0718 | 10/30 | [4] 2026-11-06 |
| Roho ya Selous | Tanzania | CA-0719 | 10/30 | [4] 2026-11-06 |
| Usangu Expedition Camp | Tanzania | CA-0720 | 10/30 | [4] 2026-11-06 |
| Kokoko Camp | Tanzania | CA-0721 | 10/30 | [4] 2026-11-06 |
Comparisons featuring Asilia Africa 9
Asilia Africa and &Beyond · Asilia Africa and Great Plains Conservation · Asilia Africa and Lion Sands · Asilia Africa and Londolozi · Asilia Africa and Natural Selection · Asilia Africa and Royal Malewane · Asilia Africa and Singita · Asilia Africa and Tswalu · Asilia Africa and Wilderness
Change log newest first
Notices operator statements, attributed
No notices filed.
Related records same country, nearest Record Score
Where does this record appear?
Luxury safari operators 2027, by ledger score · Luxury safari operators 2027, by record score · Luxury safari operators 2027, by lowest published rate · Luxury safari operators 2027, by rate transparency · Luxury safari operators 2027, by conservation disclosure · Kenya hub · Tanzania hub · Uganda hub
Safari Ledger, "Asilia Africa" (record OP-0007, 2027 edition), verified 6 November 2026. safariledger.com/operators/asilia-africaMachine-readable: safariledger.com/operators/asilia-africa.jsonSources: [1] asiliaafrica.com/about-us · [2] asiliaafrica.com/camps-lodges.