Comparison · Edition 2027 · As of 2026-11-06
Asilia Africa and Londolozi: side by side (2027)
Asilia Africa has a Record Score of 22 / 30 and Londolozi 17 / 30 (while review data pending), as of 6 November 2026; the largest documented difference is properties listed: 21 for Asilia Africa and 5 for Londolozi.
Every figure below comes from the two records and their sources. This page states differences; it does not rank or judge.
| Field | Asilia Africa | Londolozi | Difference (Londolozi minus Asilia Africa) |
|---|---|---|---|
| Score card | 22/30 | 17/30 | |
| Scores | |||
| Headline score | Record Score 22 / 30 | Record Score 17 / 30 | |
| Guiding and field experience (/25) | Not assessed | Not assessed | |
| Property and concession (/20) | Not assessed | Not assessed | |
| Conservation and community (/15) | 7 | 2 | −5 points |
| Value and rate transparency (/15) | 15 | 15 | no difference |
| Public review record (/10) | Pending (no review data yet) | Pending (no review data yet) | |
| ASM first-hand verification (/15) | Not assessed | Not assessed | |
| Tier | On record, not yet assessed | On record, not yet assessed | |
| Record | |||
| Countries | Kenya, Tanzania, Uganda | South Africa | |
| Countries (count) | 3 | 1 | −2 |
| Properties listed | 21 | 5 | −16 |
| Founded | 2004 | 1926 | −78 years |
| Ownership | Member of the Nawiri Group | Private; family-owned and run (Varty family) | |
| Last verified | 2026-11-06 | 2026-11-06 | |
| Record ID | OP-0007 | OP-0009 | |
| Rates | |||
| Rate sheet | Full current rate sheet published, per property, per season | Full current rate sheet published, per property, per season | |
| Lowest published rate | USD 500 (Emboo Camp) | ZAR 31,500 (Varty Camp) | different currencies; not converted |
| Highest published rate | USD 2,320 (Namiri Plains) | ZAR 59,950 (Private Granite Suites) | different currencies; not converted |
| Terms | |||
| Deposit | Non-refundable deposit of 20% of the invoice amount on confirmation; full payment on confirmation if booked within 60 days of arrival. | 20% non-refundable deposit within 10 days of reservation confirmation. | |
| Balance due (days before arrival) | 60 | 60 | no difference |
| Cancellation | To 61 days before arrival the 20% deposit is retained; 60 to 31 days, 50% of invoice; 30 days or less, 100%. | Cancellation forfeits the 20% deposit; 100% charged from 59 days to arrival. Festive season (20 Dec to 6 Jan) has separate terms. | |
| Single supplement | Not published | 25% of the per person sharing rate for guests occupying a room alone. | |
| Conservation | |||
| Disclosures counted | Named community agreement or revenue share; Third-party certification or audited claim | Land under management, stated with source | |
| Certifications | None on record | None on record | |
| Reviews | |||
| Public Review Record | Not available | Not available | |
| Relationship | |||
| Commercial relationship with ASM | Editorial partner | No relationship | |
Sources and crawl dates for every field are on each record: Asilia Africa (JSON) and Londolozi (JSON). Rates in different currencies are not converted.
Where do both appear?
Cite this comparison
Safari Ledger, "Asilia Africa and Londolozi" (2027 edition), verified 6 November 2026. safariledger.com/compare/asilia-africa-vs-londolozi-2027